Size Chart

Size Guide Inches

XS S M L XL
Bust (in) 30-32 32-34 34-36 36-38 38-40
Waist (in) 22-24 24-26 26-28 28-30 30-32
Hips (in) 32-34 34-36 36-38 38-40 40-42
Torso (in) 54-56 56-58 58-60 60-62 62-64

Size Guide Centimeters

XS S M L XL
Bust (cm) 76-81 81-86 86-91 91-96 96-101
Waist (cm) 56-61 61-66 66-67 71-76 76-81
Hips (cm) 81-86 86-91 91-96 96-101 101-106
Torso (cm) 137-142 142-147 147-152 152-157 157-162

  • XSmall

  • Small

  • Medium

1 of 3